

| (1) | Trip relay |
|---|---|
| (2) | Counter |
| (3) | ON button |
| (4) | OFF button |
| (5) | Charge handle |
| (6) | Rated name plate |
| (7) | Charge/Discharge indicator |
| (8) | ON/OFF indicator |
| (9) | Corporation logo |
| (10) | Arc cover |
| (11) | Terminal cover |
| (12) | Cradle |
| (13) | Draw-out handle |
| (14) | Position indicator |
| (15) | Handle storage space |
| (16) | Pad lock button |
| (17) | Art chute |
| (18) | Control cover |
| (19) | Fixed type bracket |


| (1) | Trip relay |
|---|---|
| (2) | Counter |
| (3) | ON button |
| (4) | OFF button |
| (5) | Charge handle |
| (6) | Rated name plate |
| (7) | Charge/Discharge indicator |
| (8) | ON/OFF indicator |
| (9) | Corporation logo |